HOLLOW T BAR Handle |
Product Code | Hole Centres (mm) | Overall Length (mm) | Thickness / Height (mm) | Projection (mm) | Cost per handle (£) (exc p&p) |
FF 48000 | 96mm | 156mm | 12mm dia bar / 10mm dia leg | 31mm | £ 2.50 |
FF 48007 | 128mm | 186mm | 12mm dia bar / 10mm dia leg | 31mm | £ 2.55 |
FF 48008 | 156mm | 226mm | 12mm dia bar / 10mm dia leg | 31mm | £ 2.55 |
FF 48013 | 160mm | 230mm | 12mm dia bar / 10mm dia leg | 31mm | £ 2.65 |
FF 48021 | 177mm | 237mm | 12mm dia bar / 10mm dia leg | 31mm | £ 2.90 |
FF 48016 | 256mm | 326mm | 12mm dia bar / 10mm dia leg | 31mm | £ 3.25 |
FF 48015 | 284mm | 344mm | 12mm dia bar / 10mm dia leg | 31mm | £ 3.45 |
FF 48011 | 357mm | 426mm | 12mm dia bar / 10mm dia leg | 31mm | £ 3.70 |
Finishes Available | BRUSHED NICKEL | | | | |
Notes | |
Fixing Screws | All of our items come complete with the required number of STANDARD M4 x 25mm HANDLE SCREWS to suit a standard 18mm thick Cabinet Door / Drawer Front Longer length screws available to purchase separately |