SOLID T BAR Handle |
Product Code | Hole Centres (mm) | Overall Length (mm) | Thickness / Height (mm) | Projection (mm) | Cost per handle (£) (exc p&p) |
FF 58000 | 96mm | 156mm | 12mm dia bar / 10mm dia leg | 31mm | £ 3.45 |
FF 58007 | 128mm | 186mm | 12mm dia bar / 10mm dia leg | 31mm | £ 3.60 |
FF 58008 | 156mm | 226mm | 12mm dia bar / 10mm dia leg | 31mm | £ 4.30 |
FF 58009 | 184mm | 244mm | 12mm dia bar / 10mm dia leg | 31mm | £ 4.50 |
FF 58029 | 224mm | 294mm | 12mm dia bar / 10mm dia leg | 31mm | £ 4.90 |
FF 58016 | 256mm | 326mm | 12mm dia bar / 10mm dia leg | 31mm | £ 5.40 |
FF 58022 | 277mm | 337mm | 12mm dia bar / 10mm dia leg | 31mm | £ 4.65 |
FF 58015 | 284mm | 344mm | 12mm dia bar / 10mm dia leg | 31mm | £ 5.50 |
FF 58031 | 306mm | 376mm | 12mm dia bar / 10mm dia leg | 31mm | £ 5.80 |
FF 58023 | 327mm | 387mm | 12mm dia bar / 10mm dia leg | 31mm | £ 5.95 |
Finishes Available | BRUSHED NICKEL | | | | |
Notes | |
Fixing Screws | All of our items come complete with the required number of STANDARD M4 x 25mm HANDLE SCREWS to suit a standard 18mm thick Cabinet Door / Drawer Front Longer length screws available to purchase separately |